Recent Polls(22 polls)High
| Date | Pollster | Grade | Margin | Sample |
|---|---|---|---|---|
| Apr 24, 2026 | Stetson University | B/C | R+2.3 | 848 |
| Apr 21, 2026 | Echelon Insights | A- | R+2.2 | 406 |
| Apr 13, 2026 | Edge / MDW Communications | — | EVEN | 1,834 |
| Apr 13, 2026 | Stetson University | B/C | R+2.3 | 848 |
| Apr 9, 2026 | Echelon Insights | A- | R+2.2 | 406 |
| Apr 6, 2026 | Keystone Analytics | — | R+2.4 | 795 |
| Apr 3, 2026 | MDW (D) | — | EVEN | 1,834 |
| Apr 3, 2026 | MDW Communications (D) | — | EVEN | 1,834 |
| Apr 2, 2026 | Emerson College | A | R+1.2 | 1,125 |
| Mar 31, 2026 | Emerson College | A | R+3.0 | 1,125 |
| Mar 4, 2026 | University of North Florida | A/B | R+4.4 | 786 |
| Mar 2, 2026 | University of North Florida | A/B | R+3.9 | 786 |
| Feb 16, 2026 | Targoz Market Research | B- | R+3.2 | 1,129 |
| Oct 28, 2025 | University of North Florida | A/B | R+6.6 | 728 |
| Oct 25, 2025 | University of North Florida | A/B | R+7.7 | 728 |
| Sep 18, 2025 | Targoz Market Research | B- | R+2.9 | 1,118 |
| Sep 9, 2025 | Bendixen & Amandi International | B/C | D+0.6 | 631 |
| Aug 27, 2025 | AIF Center (R) | — | R+4.4 | 800 |
| Aug 27, 2025 | Cygnal | A | R+7.3 | 1,000 |
| Jun 10, 2025 | Victory Insights | B/C | R+4.4 | 600 |
| May 7, 2025 | Targoz Market Research | B- | R+2.8 | 1,200 |
| Oct 28, 2024 | Cygnal | A | R+3.9 | 600 |
About this forecast
- Structural forecast based on electoral type modeling across 67 counties.
- Types are discovered from historical shift patterns — not from polls or demographics alone.
- 22 race-specific polls have been incorporated via Bayesian update through the type covariance structure.
Last updated: Oct 27, 2024